Robert Finch's Genealogy Pages
Search Results
Matches 1 to 15 of 15 for Last Name equals HOPKINS AND Tree equals Robert Finch Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hopkins, Alma | I727 | b. 3 May 1868 | Jeddore, Halifax, Nova Scotia, Canada |
| 2 | Hopkins, Ann | I725 | b. Abt 1850 | Jeddore, Halifax, Nova Scotia, British North America |
| 3 | Hopkins, Elisha | I736 | b. 30 Sep 1871 | Jeddore, Halifax, Nova Scotia, Canada |
| 4 | Hopkins, Eva May | I318 | ||
| 5 | Hopkins, Evangeline | I732 | b. 25 May 1865 | Jeddore, Halifax, Nova Scotia, British North America |
| 6 | Hopkins, Grace | I737 | b. Abt 1854 | Jeddore, Halifax, Nova Scotia, British North America |
| 7 | Hopkins, Howard | I741 | ||
| 8 | Hopkins, Isaac | I799 | b. 1770 | |
| 9 | Hopkins, Isaac | I94 | b. CA 1801 | |
| 10 | Hopkins, Isaac | I734 | b. May 1859 | Jeddore, Halifax, Nova Scotia, British North America |
| 11 | Hopkins, John M. | I739 | b. 20 Jun 1858 | East Jeddore, Halifax, Nova Scotia, British North America |
| 12 | Hopkins, Mary "Nancy" | I89 | b. 18 Jul 1848 | East Jeddore, Halifax, Nova Scotia, British North America |
| 13 | Hopkins, Prudence E. | I730 | b. 10 Sep 1862 | East Jeddore, Halifax, Nova Scotia, British North America |
| 14 | Hopkins, Samuel Harris | I701 | ||
| 15 | Hopkins, Sarah | I728 | b. Abt 1851 | Jeddore, Halifax, Nova Scotia, British North America |




