Robert Finch's Genealogy Pages
Search Results
Matches 1 to 19 of 19 for First Name starts with WILLIAM AND Tree equals Robert Finch Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Addison, William | I781 | b. Abt 1870 | |
| 2 | Arnold, William | I670 | ||
| 3 | Bell, William | I382 | ||
| 4 | Collings, William Parker | I816 | ||
| 5 | Finch, William Elijah | I594 | b. 5 Jan 1883 | Barton Township, Wentworth, Ontario, Canada |
| 6 | Flock, William | I470 | ||
| 7 | French, William Thomas | I545 | ||
| 8 | Kelly, William | I758 | ||
| 9 | Misner, William Ralph | I440 | ||
| 10 | Mitchell, William Henry | I81 | b. 12 Dec 1865 | Jeddore, Halifax, Nova Scotia, British North America |
| 11 | Parker, William Nelson | I497 | ||
| 12 | Power, William Albert | I71 | b. 7 Aug 1889 | East Jeddore, Halifax, Nova Scotia, Canada |
| 13 | Power, William Charles | I261 | b. 10 Apr 1861 | Musquodoboit Harbour, Halifax, Nova Scotia, British North America |
| 14 | Reed, William John | I449 | ||
| 15 | Richards, William | I694 | ||
| 16 | Richardson, William J | I815 | ||
| 17 | Vansickle, William | I521 | ||
| 18 | Vansickle, William | I841 | ||
| 19 | Winrow, William | I744 | b. 25 Jun 1923 |




