Robert Finch's Genealogy Pages
Search Results
Matches 1 to 25 of 25 for First Name starts with JOHN AND Tree equals Robert Finch Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold, John | I78 | b. Abt 1831 | |
| 2 | Arnold, John | I819 | b. Abt 1851 | |
| 3 | Arnold, John | I647 | b. 9 Jul 1884 | East Jeddore, Halifax, Nova Scotia, Canada |
| 4 | Davidson, John | I429 | ||
| 5 | Fess, John | I875 | ||
| 6 | Foley, John | I821 | b. Abt 1803 | |
| 7 | Gerrard, John A | I228 | b. Abt 1868 | Spry Harbour, Halifax County, Nova Scotia, Canada |
| 8 | Hopkins, John M. | I739 | b. 20 Jun 1858 | East Jeddore, Halifax, Nova Scotia, British North America |
| 9 | Hurley, John | I288 | b. | Musquodoboit, Halifax County, Nova Scotia, British North America |
| 10 | Jennex, John | I96 | b. Abt 1810 | |
| 11 | Kemp, John | I657 | ||
| 12 | Lyon, John | I389 | ||
| 13 | Maskell, John | I807 | b. Abt 1793 | |
| 14 | Maskell, John | I805 | b. Abt 1825 | |
| 15 | Maskell, John G. | I731 | b. Abt 1855 | West Jeddore, Halifax, Nova Scotia, British North America |
| 16 | McLean, John | I293 | ||
| 17 | Mills, John | I391 | b. 1 Dec 1870 | Liverpool, Lancashire, England |
| 18 | Mitchell, John Bayfield | I703 | b. Abt 1884 | |
| 19 | Mitchell, John George | I225 | b. 1841 | Nova Scotia |
| 20 | Mitchell, John William | I516 | ||
| 21 | Murphy, John | I294 | ||
| 22 | Richards, John | I693 | ||
| 23 | Ritcey, John A. | I733 | b. Abt 1862 | Musquodoboit Harbour, Halifax, Nova Scotia, British North America |
| 24 | Tebay, John Wilkinson | I620 | ||
| 25 | Weaver, John | I367 |




