Robert Finch's Genealogy Pages
Search Results
Matches 1 to 7 of 7 for First Name starts with FLORENCE AND Tree equals Robert Finch Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beach, Florence Amelia | I196 | b. 21 Jul 1927 | South Alton, Kings County, Nova Scotia, Canada |
| 2 | Butler, Florence | I313 | b. Abt 1875 | |
| 3 | Glenn, Florence Augusta | I662 | ||
| 4 | Greenough, Florence Kay | I221 | b. 1931 | |
| 5 | Maskell, Florence May | I811 | b. 4 Sep 1874 | Jeddore, Halifax, Nova Scotia, Canada |
| 6 | Mills, Florence Elizabeth | I35 | b. 3 Jun 1908 | Gays River, Colchester, Nova Scotia, Canada |
| 7 | Mitchell, Florence "Flora" | I83 | b. Feb 1867 | Jeddore, Halifax, Nova Scotia, British North America |




