Robert Finch's Genealogy Pages
Search Results
Matches 1 to 8 of 8 for First Name starts with CHARLES AND Tree equals Robert Finch Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anthony, Charles | I513 | ||
| 2 | Finch, Charles Augustine | I596 | b. 30 Jan 1886 | Glanford Township, Wentworth, Ontario, Canada |
| 3 | Finch, Charles Edmund | I849 | ||
| 4 | Power, Charles | I878 | b. 1911 | |
| 5 | Reed, Charles Norman | I445 | ||
| 6 | Slade, Charles | I264 | ||
| 7 | Timson, Charles Wesley | I477 | b. 1895 | |
| 8 | Young, Charles Lafayette | I339 | b. 24 Mar 1895 | Ontario |




