Robert Finch's Genealogy Pages
Search Results
Matches 1 to 8 of 8 for First Name starts with ANNIE AND Tree equals Robert Finch Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, Annie | I235 | b. 30 Aug 1827 | Jeddore, Halifax, Nova Scotia, British North America |
| 2 | Baker, Annie Eliza | I277 | b. 10 Nov 1869 | Jeddore, Halifax, Nova Scotia, Canada |
| 3 | Bell, Annie | I888 | ||
| 4 | Cathcart, Annie | I661 | ||
| 5 | Maskell, Annie | I814 | b. 1883 | |
| 6 | McKee, Annie | I394 | b. 12 May 1868 | Ontario |
| 7 | Miller, Annie | I366 | b. Abt 1807 | New Jersey, United States |
| 8 | Webber, Annie | I645 | b. 21 Apr 1881 |




