Robert Finch's Genealogy Pages
Search Results
Matches 1 to 8 of 8 for First Name starts with ALBERT AND Tree equals Robert Finch Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold, Albert R | I672 | b. Mar 1909 | |
| 2 | Conway, Albert | I791 | ||
| 3 | Mattas, Albert C. M. T. | I699 | ||
| 4 | Mills, Albert Edward | I37 | b. 30 Sep 1913 | Gays River, Colchester, Nova Scotia, Canada |
| 5 | Oxner, Albert | I677 | ||
| 6 | Power, Albert Henry | I21 | b. 8 May 1864 | Musquodoboit Harbour, Halifax, Nova Scotia, British North America |
| 7 | Vansickle, Alberta | I797 | b. 8 Mar 1869 | Ontario, Canada |
| 8 | Winrow, Albert | I708 | b. 1 Dec 1893 | Liverpool, Lancashire, England |




